There are a growing number of large scale PV systems in Australia. This is a list of PV systems with a capacity of more than 100 kilowatts, as recorded in the Clean Energy Regulator’s Large Scale Renewable Energy Target (LRET) database. This includes a number of large rooftop and ground-mounted PV systems (hundreds of kW), as well as utility (MW) scale PV systems.
The data in this list is sourced from the Clean Energy Regulator and is up to date as of 30 September 2019.
Name | State | Postcode | Size (kW) | Accreditation Date | AEMO Registered | DUID | Links |
---|---|---|---|---|---|---|---|
100 Harris Street PyrmontSolarNSW | NSW | 2009 | 199.9 | 2019-07-22 | No | map | |
134140 Fairbairn Road | VIC | 3020 | 199.0 | 2018-04-17 | No | map | |
2 Faulding Street Solar | ACT | 2609 | 347.6 | 2016-09-28 | No | map | |
31 Beverage DriveSolar w SGUVIC | VIC | 3043 | 146.6 | 2019-07-31 | No | map | |
601 Forrest South | WA | 6208 | 152.7 | 2019-12-12 | No | map | |
602 Forrest South | WA | 6208 | 152.7 | 2020-01-20 | No | map | |
Ace Gutters Solar MortdaleNSW | NSW | 2223 | 225.0 | 2014-01-24 | No | map | |
Actron Air Marsden Park | NSW | 2765 | 389.8 | 2020-02-05 | No | map | |
Adelaide Airport Terminal 1 Stage 1 | SA | 5950 | 114.0 | 2010-01-19 | No | map | website | |
Adelaide Airport Terminal 1 Stage 2 | SA | 5950 | 1000.0 | 2010-01-19 | No | map | |
Adelaide Airport Terminal 1 Stage 3 | SA | 5950 | 168.0 | 2016-07-14 | No | map | website | |
Adelaide Desalination PlantSolarSA | SA | 5160 | 220.0 | 2018-10-10 | No | map | |
Adelaide Resource Recovery Dry Creek | SA | 5094 | 1300.7 | 2020-01-10 | No | map | website | |
Adelaide Showground Solar | SA | 5034 | 1000.0 | 2009-10-30 | No | map | |
Adelaide Zoo Solar System | SA | 5000 | 150.8 | 2017-01-20 | No | map | |
Adina Apartment Hotel Darwin Solar | NT | 0800 | 243.5 | 2019-02-13 | No | map | |
ADSCS GERALDTON | WA | 6532 | 1560.0 | 2020-01-20 | No | map | |
Aegis Aged Care Amberley Todae Solar | WA | 6163 | 198.8 | 2017-08-21 | No | map | |
Aegis Aged Care AnchorageTodae Solar | WA | 6030 | 142.6 | 2016-08-01 | No | map | |
Aegis Aged Care Balmoral Todae Solar | WA | 6152 | 192.9 | 2017-11-13 | No | map | website | |
Aegis Aged Care CarringtonTodae Solar | WA | 6163 | 140.2 | 2016-08-30 | No | map | |
Aegis Aged Care Claremont Todae Solar | WA | 6010 | 151.8 | 2017-02-22 | No | map | |
Aegis Aged Care EllenvaleTodae Solar | WA | 6280 | 141.8 | 2016-09-08 | No | map | |
Aegis Aged Care Greenfields Todae Solar | WA | 6210 | 139.9 | 2016-12-21 | No | map | |
Aegis Aged Care Hermitage Todae Solar | WA | 6069 | 198.8 | 2017-07-28 | No | map | |
Aegis Aged Care Hilton ParkTodae Solar | WA | 6163 | 198.8 | 2017-01-19 | No | map | |
Aegis Aged Care Orelia Todae Solar | WA | 6167 | 198.8 | 2017-06-01 | No | map | |
Aegis Aged Care ParkviewTodae Solar | WA | 6104 | 139.9 | 2016-08-18 | No | map | |
Aegis Aged Care ShawfordTodae Solar | WA | 6018 | 141.5 | 2016-08-31 | No | map | |
Aegis Aged Care ShoalwaterTodae Solar | WA | 6169 | 180.2 | 2016-12-14 | No | map | |
Aegis Aged Care St Michaels Todae Solar | WA | 6006 | 101.8 | 2016-11-21 | No | map | |
Aegis Aged Care The Pines | WA | 6069 | 149.7 | 2016-09-14 | No | map | |
Aegis Aged Care WoodlakeTodae Solar | WA | 6026 | 185.5 | 2016-08-01 | No | map | |
Aegis Aged Care YokineTodae Solar | WA | 6060 | 142.3 | 2016-12-16 | No | map | |
Aeroten Leongatha | VIC | 3953 | 199.6 | 2017-11-27 | No | map | |
Agnew Solar ProjectSolarWA | WA | 6437 | 3962.7 | 2019-08-25 | No | map | |
Ahrens Group | VIC | 3414 | 159.5 | 2018-03-09 | No | map | |
Ahrens Group Pty LtdKingsford | SA | 5118 | 292.9 | 2018-04-12 | No | map | |
Airly Mine | NSW | 2846 | 2000.0 | 2020-04-02 | No | map | |
AJ Australia | QLD | 4118 | 202.8 | 2018-01-25 | No | map | |
Akubra Hats Kempsey | NSW | 2440 | 200.6 | 2019-11-13 | No | map | |
Albert park Motor Inn | QLD | 4730 | 140.0 | 2020-07-23 | No | map | |
Albury LFG and SolarNSW Stage 1 | NSW | 2641 | 1100.0 | 2013-12-09 | No | map | |
Albury LFG and SolarNSW Stage 2 | NSW | 2641 | 1100.0 | 2013-12-09 | No | map | |
Albury LFG and SolarNSW Stage 3 | NSW | 2641 | 487.2 | 2013-12-09 | No | map | |
Aldi Brendale | QLD | 4500 | 931.0 | 2017-11-27 | No | map | |
Aldi Dandenong | VIC | 3175 | 1499.7 | 2019-11-12 | No | map | |
Aldi Derrimut | VIC | 3026 | 1400.2 | 2020-03-10 | No | map | |
Aldi PrestonsSolar NSW | NSW | 2170 | 1490.5 | 2018-06-18 | No | map | |
Aldi Regency Park DCSolarSA | SA | 5010 | 650.0 | 2019-09-16 | No | map | |
Aldi Stapylton | QLD | 4207 | 1698.3 | 2019-10-17 | No | map | |
Alepat Taylor Preston Solar | VIC | 3072 | 384.4 | 2019-01-15 | No | map | |
Alexandra Hills Shopping Centre | QLD | 4161 | 511.8 | 2018-06-01 | No | map | |
Alice Plaza | NT | 0870 | 324.8 | 2018-01-29 | No | map | |
Alice Springs Airport Carpark Solar Stage 1 | NT | 0870 | 323.0 | 2014-11-21 | No | map | |
Alice Springs Airport Carpark Solar Stage 2 | NT | 0870 | 328.0 | 2015-12-31 | No | map | |
Alice Springs Airport Solar | NT | 0870 | 235.0 | 2011-12-21 | No | map | |
Alice Springs Aquatic and Leisure Centre | NT | 0870 | 277.0 | 2018-09-21 | No | map | |
Allambi Nursing Home | SA | 5044 | 329.6 | 2020-01-07 | No | map | |
AllityCharles Young SolarSA | SA | 5043 | 190.2 | 2019-09-18 | No | map | |
Almax Bayswater North SolarVIC | VIC | 3153 | 274.0 | 2019-07-26 | No | map | |
Alpurrurulam Solar | NT | 4825 | 265.0 | 2012-10-27 | No | map | |
Altimate Foods Campbellfield SolarVIC | VIC | 3061 | 239.5 | 2019-06-21 | No | map | |
Altona Salt Reduction Plant | VIC | 3018 | 177.3 | 2019-12-02 | No | map | |
Amaroo Solar | ACT | 2914 | 600.0 | 2015-12-23 | No | map | |
AMASYA | VIC | 3062 | 727.0 | 2020-02-27 | No | map | |
Ambrisolar PV 1 | WA | 6415 | 1028.2 | 2018-10-11 | No | map | |
Amcap Distribution Welshpool Solar | WA | 6106 | 200.0 | 2015-08-18 | No | map | |
Amstel Club Cranbourne | VIC | 3977 | 160.8 | 2020-03-19 | No | map | |
Andpak | VIC | 3498 | 269.8 | 2020-04-01 | No | map | |
Annandale Stadium | QLD | 4814 | 348.0 | 2012-06-20 | No | map | website | |
Apatula Finke Solar Power Station | NT | 0872 | 102.1 | 2018-12-12 | No | map | |
Aquapulse Solar | VIC | 3029 | 224.9 | 2018-01-04 | No | map | website | |
Areyonga Solar Power Station | NT | 0872 | 100.2 | 2018-02-01 | No | map | |
Arlparra Solar Power Station | NT | 0872 | 453.0 | 2018-02-01 | No | map | |
Armstrong Flooring | VIC | 3195 | 301.0 | 2019-11-20 | No | map | |
ARYZTA Dandenong | VIC | 3175 | 337.4 | 2019-12-17 | No | map | |
Ashmore DepotQLDSolar | QLD | 4214 | 315.4 | 2019-08-08 | No | map | |
Asian United Food Services Stage 2 | NT | 0820 | 329.8 | 2020-03-04 | No | map | |
Asian United Food ServiceWoolner | NT | 0820 | 399.3 | 2016-05-10 | No | map | |
Aspley Homemaker City | QLD | 4034 | 500.8 | 2020-03-06 | No | map | |
Atitjere Harts Range Solar Power Station | NT | 0872 | 230.1 | 2018-12-04 | No | map | |
Ausperl Solar System | NSW | 2211 | 237.7 | 2018-09-17 | No | map | |
Austchilli Solar | QLD | 4670 | 198.1 | 2016-10-31 | No | map | |
Austco PolarSolarVIC | VIC | 3026 | 450.1 | 2019-06-28 | No | map | |
Australian Antarctic Division HQ Solar Stage 1 | TAS | 7051 | 219.0 | 2015-10-07 | No | map | |
Australian Institute of Marine ScienceSolarQLD | QLD | 4810 | 1044.3 | 2019-09-02 | No | map | |
Australian Laboratory Services | QLD | 4053 | 219.0 | 2020-04-15 | No | map | |
Australian Lamb Colac | VIC | 3250 | 1199.8 | 2018-05-30 | No | map | |
Australian Lamb Company Sunshine | VIC | 3020 | 207.9 | 2018-05-28 | No | map | |
Australian Meat Group | VIC | 3175 | 1233.7 | 2020-03-16 | No | map | website | |
Australian National Maritime Museum SolarNSW | NSW | 2000 | 235.5 | 2019-08-02 | No | map | |
Australian Vintage Buronga Stage 1 | NSW | 2739 | 302.1 | 2016-06-27 | No | map | website | |
Australian Vintage Buronga Stage 2 | NSW | 2739 | 421.2 | 2016-06-27 | No | map | website | |
Australian Vintage Buronga Stage 3 | NSW | 2739 | 925.6 | 2018-03-01 | No | map | website | |
Australia Post Strawberry Hills Solar | NSW | 2016 | 284.0 | 2016-02-16 | No | map | |
Austruss | NSW | 2575 | 150.2 | 2019-11-04 | No | map | |
AUS ZOO Steve Irwin Way Beerwah | QLD | 4519 | 638.6 | 2020-03-31 | No | map | |
Aveley Secondary CollegeSolarWA | WA | 6069 | 586.2 | 2018-11-21 | No | map | |
AW Bell Dandenong South Solar | VIC | 3175 | 284.2 | 2019-03-08 | No | map | website | |
AWTA Bibra LakeSolar Stage 1 | WA | 6163 | 150.0 | 2014-04-17 | No | map | |
AWTA Bibra LakeSolar Stage 2 | WA | 6163 | 199.7 | 2017-07-01 | No | map | website | |
BACB1 Brisbane Airport Stage 1 | QLD | 4008 | 389.6 | 2018-12-04 | No | map | website | |
BACB1 Brisbane Airport Stage 2 | QLD | 4008 | 4323.8 | 2018-12-04 | No | map | website | |
BACB1 Brisbane Airport Stage 3 | QLD | 4008 | 1012.0 | 2018-12-04 | No | map | website | |
Badgingarra Solar Farm | WA | 6521 | 17500.0 | 2019-01-17 | No | map | |
Baiada Poultry | SA | 5118 | 817.3 | 2019-12-02 | No | map | |
Bairnsdale District health Services | VIC | 3875 | 699.8 | 2020-02-10 | No | map | |
Bakers Maison | NSW | 2212 | 224.6 | 2017-09-28 | No | map | website | |
Baking Board Solar Farm, Units 1-7 | QLD | 4413 | 19924.4 | 2018-10-03 | Yes | BAKING1 | map |
Ballarat Golf Club | VIC | 3350 | 160.4 | 2018-10-11 | No | map | |
Ballarat Holden Solar | VIC | 3355 | 140.0 | 2015-12-23 | No | map | website | |
Ballarat Solar Park | VIC | 3350 | 320.0 | 2009-12-04 | No | map | website | |
Ballarat South WWTP | VIC | 3350 | 831.6 | 2020-05-19 | No | map | website | |
Ballina Waste Water Treatment Plant | NSW | 2478 | 300.0 | 2016-01-19 | No | map | |
Bankstown District | NSW | 2200 | 539.8 | 2020-02-19 | No | map | |
Bannerton Solar Park | VIC | 3549 | 110195.1 | 2018-07-20 | Yes | BANN1 | map | website |
Banyule City Council Greensborough Solar | VIC | 3088 | 192.4 | 2018-07-20 | No | map | |
Barangaroo PV Power Station Stage 1 | NSW | 2000 | 528.8 | 2016-08-11 | No | map | |
Barangaroo PV Power Station Stage 2 | NSW | 2000 | 110.7 | 2017-09-01 | No | map | |
Barcaldine Solar Farm | QLD | 4725 | 25000.0 | 2017-03-20 | Yes | BARCSF1 | map | website |
Barker College | NSW | 2077 | 168.0 | 2018-06-15 | No | map | |
Barker Trailers | VIC | 3442 | 320.2 | 2019-11-04 | No | map | |
Baroota | SA | 5495 | 8932.0 | 2020-01-13 | No | map | |
Barwon Water’s Wurdee Boluc water treatment plant | VIC | 3241 | 302.2 | 2019-11-21 | No | map | |
Barwon WaterTorquay solar farm | VIC | 3228 | 262.8 | 2018-11-23 | No | map | |
Basfoods Victoria St Brunswick | VIC | 3056 | 203.0 | 2019-10-14 | No | map | |
Baxter Healthcare Old Toongabbie | NSW | 2146 | 535.3 | 2016-06-10 | No | map | |
Baxter LaboratoriesSolarVIC | VIC | 3155 | 322.0 | 2019-07-05 | No | map | |
Bay Plaza | QLD | 4655 | 241.9 | 2020-01-21 | No | map | |
Bayswood Timber Hallam | VIC | 3803 | 150.2 | 2017-10-23 | No | map | website | |
Beaconhills College Berwick | VIC | 3806 | 200.2 | 2017-11-27 | No | map | website | |
Beaconhills Pakenham Year 9 Centre Solar | VIC | 3810 | 141.0 | 2019-01-25 | No | map | |
Bendigo Solar Park | VIC | 3551 | 336.0 | 2009-11-26 | No | map | |
Beryl Solar Farm | NSW | 2852 | 110904.4 | 2019-04-15 | Yes | BERYLSF1 | map |
Bestry Power Station | ACT | 6020 | 199.5 | 2018-04-05 | No | map | |
Bianco Construction Supplies | SA | 5084 | 201.6 | 2016-11-25 | No | map | |
Bianco Precast Solar System | SA | 5084 | 201.6 | 2016-11-25 | No | map | |
Bickfords AustraliaSalisbury Factory | SA | 5106 | 600.3 | 2017-12-22 | No | map | |
Bidfood Dandenong South | VIC | 3175 | 212.8 | 2019-11-02 | No | map | |
Bidfood Richlands | QLD | 4077 | 210.1 | 2020-03-17 | No | map | |
Bidfood Truganina | VIC | 3029 | 270.1 | 2019-11-02 | No | map | |
Bidvest Bibra Lake Solar | WA | 6163 | 290.0 | 2014-11-05 | No | map | |
Big Top Mt Gravatt Queensland | QLD | 4122 | 150.8 | 2018-05-30 | No | map | |
Bingo Auburn | NSW | 2144 | 261.3 | 2020-03-03 | No | map | |
B J Ball | NSW | 2145 | 124.8 | 2020-06-17 | No | map | |
Black Rock Solar Farm | VIC | 3227 | 1009.6 | 2018-02-23 | No | map | |
Black Rock Solar Farm | VIC | 3227 | 2037.4 | 2018-02-22 | No | map | |
Blackwoods Carole Park Solar | QLD | 4300 | 201.9 | 2019-02-13 | No | map | |
Blayney Cold Storage | NSW | 2799 | 600.8 | 2020-02-24 | No | map | website | |
Blue Wren Yatala SolarQLD | QLD | 4207 | 207.7 | 2019-09-13 | No | map | |
Bomaderry Bowling | NSW | 2541 | 199.9 | 2019-10-06 | No | map | |
Bomen Solar Farm | NSW | 2650 | 121539.9 | 2020-03-16 | Yes | BOMENSF1 | map |
Bonaccord Ingram Walpa | VIC | 3875 | 328.0 | 2020-07-24 | No | map | website | |
Booth Strathmerton Solar | VIC | 3641 | 391.0 | 2017-12-30 | No | map | website | |
Borg Charmhaven | NSW | 2263 | 1303.8 | 2018-07-24 | No | map | |
Borg Oberon | NSW | 2787 | 1994.0 | 2020-07-09 | No | map | |
Borg Wella Somersby w SGU | NSW | 2250 | 781.3 | 2018-11-01 | No | map | |
Bossong Welshpool Solar | WA | 6106 | 150.0 | 2015-10-13 | No | map | |
Botanicca Building 3 | VIC | 3121 | 150.5 | 2020-02-20 | No | map | |
Bradford Brendale Solar Qld | QLD | 4500 | 279.0 | 2019-07-12 | No | map | |
BRC Millbank Solar | QLD | 4670 | 108.4 | 2018-05-03 | No | map | |
BR Enclosures Solar PV QLD | QLD | 4110 | 770.4 | 2019-09-16 | No | map | |
Brickworks Marketplace | SA | 5031 | 544.3 | 2019-12-17 | No | map | |
Bridgewater Solar | VIC | 3516 | 500.0 | 2013-10-09 | No | map | |
Brisbane Convention And Exhibition Centre | QLD | 4101 | 309.4 | 2020-06-10 | No | map | website | |
Brisbane International Cruise Terminal | QLD | 4008 | 789.2 | 2020-06-23 | No | map | website | |
Brisbane Markets Stage 1 | QLD | 4106 | 487.9 | 2015-09-03 | No | map | |
Brisbane Markets Stage 2 | QLD | 4106 | 567.3 | 2017-04-01 | No | map | |
Brisbane Markets Stage 3 | QLD | 4106 | 180.5 | 2017-06-01 | No | map | website | |
Brisbane Markets Stage 4 | QLD | 4106 | 1543.1 | 2017-09-01 | No | map | |
Brisbane Markets Stage 5 | QLD | 4106 | 2325.4 | 2019-07-01 | No | map | |
Brisbane Racecourse VillageSolarQLD | QLD | 4007 | 351.1 | 2019-04-30 | No | map | |
Britton Timbers Dry Mill | TAS | 7330 | 154.3 | 2020-02-26 | No | map | website | |
Britton Timbers Green Mill | TAS | 7330 | 154.3 | 2019-12-19 | No | map | |
Broadbeach Library Mermaid Waters SolarQLD | QLD | 4218 | 192.3 | 2019-07-26 | No | map | |
Broadway Fair | WA | 6009 | 312.8 | 2016-05-16 | No | map | |
Broken Hill Solar Plant | NSW | 2880 | 53000.0 | 2015-07-22 | Yes | BROKENH1 | map |
Brooklyn River Pump | VIC | 3599 | 264.0 | 2020-02-25 | No | map | |
BTP 37 BRANDL Solar | QLD | 4113 | 199.2 | 2018-09-19 | No | map | |
BTP 7 CluniesEight Mile Plains | QLD | 4113 | 212.2 | 2019-10-23 | No | map | |
BTP 88 BRANDL Solar | QLD | 4113 | 196.5 | 2018-09-20 | No | map | |
BTP 8 CLUNIES 9 MCKECHNIE Solar | QLD | 4113 | 210.1 | 2018-09-27 | No | map | |
BTPS Horsley Park | NSW | 2178 | 1701.9 | 2020-04-30 | No | map | |
Bundaberg Christian College | QLD | 4670 | 193.9 | 2016-07-04 | No | map | |
Bungala One Solar Farm | SA | 5700 | 137829.6 | 2018-05-11 | Yes | BNGSF1 | map |
Bungala Two Solar Farm | SA | 5713 | 137975.4 | 2018-09-24 | Yes | BNGSF2 | map |
Bungama 2 | SA | 5540 | 3973.8 | 2020-01-23 | No | map | |
BungamaSolarSA | SA | 5540 | 1887.0 | 2019-07-01 | No | map | |
Bunnings Albury | NSW | 2640 | 293.7 | 2020-02-07 | No | map | |
Bunnings Alice Springs | NT | 0870 | 475.4 | 2020-02-10 | No | map | |
Bunnings Arundel | QLD | 4214 | 270.0 | 2019-10-23 | No | map | |
Bunnings Australind | WA | 6233 | 240.5 | 2020-07-24 | No | map | |
Bunnings Batemans Bay | NSW | 2536 | 240.1 | 2020-02-07 | No | map | |
Bunnings Bathurst | NSW | 2795 | 299.4 | 2020-02-07 | No | map | |
Bunnings Bellambi | NSW | 2517 | 249.5 | 2018-02-02 | No | map | |
Bunnings Bethania | QLD | 4205 | 449.9 | 2020-01-30 | No | map | |
Bunnings Bundamba | QLD | 4304 | 389.6 | 2020-02-03 | No | map | |
Bunnings Burleigh Waters | QLD | 4220 | 629.2 | 2019-11-01 | No | map | |
Bunnings Cairns Central | QLD | 4870 | 300.9 | 2020-02-10 | No | map | |
Bunnings Cannon Hill | QLD | 4170 | 509.6 | 2020-04-27 | No | map | |
Bunnings Caringbah | NSW | 2229 | 750.1 | 2019-12-11 | No | map | |
Bunnings Coffs Harbour | NSW | 2450 | 449.4 | 2020-02-17 | No | map | |
Bunnings Dural | NSW | 2158 | 299.4 | 2020-02-07 | No | map | |
Bunnings Edwardstown | SA | 5039 | 240.7 | 2020-02-07 | No | map | |
Bunnings Geelong North | VIC | 3214 | 332.2 | 2020-02-07 | No | map | |
Bunnings Goulburn | NSW | 2580 | 210.5 | 2020-02-12 | No | map | |
Bunnings Grafton | NSW | 2460 | 147.0 | 2020-07-24 | No | map | |
Bunnings Gregory Hills | NSW | 2557 | 299.5 | 2020-02-10 | No | map | |
Bunnings Kirrawee | NSW | 2232 | 300.2 | 2020-02-07 | No | map | |
Bunnings Lake Haven | NSW | 2263 | 380.2 | 2020-02-10 | No | map | |
Bunnings Manly West | QLD | 4179 | 540.0 | 2020-01-30 | No | map | |
Bunnings Maroochydore | QLD | 4558 | 574.9 | 2020-04-27 | No | map | |
Bunnings Mile End | SA | 5031 | 299.9 | 2020-04-27 | No | map | |
Bunnings Munno Para | SA | 5115 | 240.7 | 2019-12-10 | No | map | |
Bunnings Nerang | QLD | 4211 | 220.0 | 2019-11-06 | No | map | |
Bunnings Orange | NSW | 2800 | 299.8 | 2020-02-07 | No | map | |
Bunnings Oxenford | QLD | 4210 | 510.0 | 2020-02-10 | No | map | |
Bunnings Port Macquarie | NSW | 2444 | 260.4 | 2020-03-06 | No | map | |
Bunnings Rockhampton | QLD | 4701 | 299.2 | 2019-12-10 | No | map | |
Bunnings Smithfield | NSW | 2164 | 299.8 | 2020-02-07 | No | map | |
Bunnings Southport | QLD | 4214 | 256.3 | 2020-05-08 | No | map | |
Bunnings Springfield Central | QLD | 4300 | 419.5 | 2020-02-13 | No | map | |
Bunnings Tamworth | NSW | 2340 | 330.4 | 2020-02-17 | No | map | |
Bunnings Taree | NSW | 2430 | 209.7 | 2020-02-17 | No | map | |
Bunnings Toowoomba North | QLD | 4350 | 357.3 | 2020-02-07 | No | map | |
Bunnings Toowoomba West | QLD | 4350 | 355.6 | 2020-02-07 | No | map | |
Bunnings Underwood | QLD | 4119 | 474.9 | 2020-02-07 | No | map | |
Bunnings Victor Harbor | SA | 5211 | 140.7 | 2020-02-07 | No | map | |
Bunnings Wangara | WA | 6065 | 240.2 | 2019-10-29 | No | map | |
Bunnings West Ipswich | QLD | 4305 | 571.5 | 2020-01-30 | No | map | |
Bunnings Windsor Gardens | SA | 5087 | 300.5 | 2020-04-27 | No | map | |
Bunurong 260 kW Solar PV Bangholme | VIC | 3175 | 260.0 | 2017-02-10 | No | map | |
BUPA6Mt SheridanSolarQLD | QLD | 4868 | 145.2 | 2019-07-11 | No | map | |
Bupa Ballarat ExtensionSolar w SGUVIC | VIC | 3356 | 243.2 | 2019-08-14 | No | map | |
BUPA Bendigo | VIC | 3550 | 120.0 | 2016-03-18 | No | map | |
BUPA Cairns | QLD | 4870 | 150.0 | 2016-07-21 | No | map | |
BUPA Mildura | VIC | 3500 | 150.0 | 2016-03-15 | No | map | |
BUPA Pottsville | NSW | 2489 | 175.0 | 2016-03-15 | No | map | |
BUPA Templestowe | VIC | 3106 | 199.0 | 2016-03-18 | No | map | |
BUPA Traralgon | VIC | 3844 | 200.0 | 2016-03-15 | No | map | |
BUPA Wodonga | VIC | 3690 | 100.0 | 2016-03-15 | No | map | |
Burnside War Memorial Kensington | SA | 5065 | 157.1 | 2018-07-31 | No | map | |
BWTP Mount Pluto | QLD | 4800 | 399.8 | 2018-04-30 | No | map | |
Byron Bay STP | NSW | 2481 | 155.2 | 2020-01-07 | No | map | |
Caboolture Square Shopping Centre | QLD | 4510 | 520.4 | 2018-06-12 | No | map | |
Calamvale Central Shopping Center | QLD | 4116 | 852.4 | 2020-03-26 | No | map | |
Callister St Shepparton | VIC | 3630 | 750.6 | 2018-01-02 | No | map | |
Calvary Christian College | QLD | 4814 | 230.8 | 2018-07-30 | No | map | |
Camberwell Grammar | VIC | 3126 | 888.5 | 2018-09-27 | No | map | |
Campbells River Pump NSW Solar | NSW | 2675 | 131.0 | 2016-11-23 | No | map | |
Canberra Hospital Building 26 | ACT | 2605 | 480.0 | 2016-11-23 | No | map | |
Cannington Solar Project | QLD | 4823 | 3132.0 | 2019-01-09 | No | map | website | |
Canning Vale WIS | WA | 6155 | 198.4 | 2017-09-07 | No | map | |
Capital East Solar Farm | NSW | 2621 | 200.0 | 2013-09-13 | Yes | CESF1 | map | website |
CarnarvonMassey Bay RoadSolar Farm | WA | 6701 | 290.0 | 2012-02-07 | No | map | |
Casslis | VIC | 3198 | 162.2 | 2018-05-25 | No | map | |
Casuarina Square Solar PV System | NT | 0810 | 1252.9 | 2015-10-19 | No | map | |
Catholic Regional College Caroline Springs Solar | VIC | 3023 | 200.0 | 2019-03-25 | No | map | |
Catholic Regional College Melton Solar | VIC | 3337 | 299.8 | 2019-03-14 | No | map | |
Catholic Regional College North Keilor SolarVIC | VIC | 3038 | 249.9 | 2019-04-23 | No | map | |
Catholic Regional College St Albans Solar | VIC | 3021 | 160.0 | 2018-09-27 | No | map | |
Catholic Regional College Sydenham Solar | VIC | 3037 | 499.8 | 2019-03-15 | No | map | |
CBH Geraldton Port | WA | 6530 | 115.0 | 2018-09-05 | No | map | website | |
CCA Richlands | QLD | 4077 | 1116.1 | 2019-10-18 | No | map | |
CCGS | WA | 6010 | 669.4 | 2018-12-13 | No | map | |
CCS Media | NSW | 2128 | 150.0 | 2016-09-21 | No | map | |
Cedar Meats | VIC | 3012 | 199.8 | 2017-02-22 | No | map | |
Central Highlands Regional Council SolarQLD | QLD | 4720 | 168.6 | 2019-07-22 | No | map | |
CEVA | VIC | 3029 | 300.0 | 2016-11-11 | No | map | |
CHAH01 Laverton | VIC | 3029 | 450.1 | 2018-08-14 | No | map | |
CHAH02Charter Hall Lion NathanSolarNSW | NSW | 2190 | 600.2 | 2019-06-24 | No | map | |
CHAH03GWA PrestonsSolarNSW | NSW | 2170 | 249.7 | 2019-08-21 | No | map | |
Chanel College West Gladstone SolarQLD | QLD | 4680 | 300.4 | 2019-09-03 | No | map | |
Charles Darwin University | NT | 0810 | 256.0 | 2016-12-20 | No | map | |
Chempack Derrimut | VIC | 3030 | 198.2 | 2018-06-06 | No | map | |
Childers Solar Farm | QLD | 4660 | 75091.5 | 2018-12-17 | Yes | CHILDSF1 | map |
Chillamurra Solar | NSW | 2409 | 4770.0 | 2017-05-31 | No | map | website | |
Christadelphian Homes Maranatha Solar System | QLD | 4503 | 249.6 | 2018-05-18 | No | map | |
Churchill Abattoir Solar | QLD | 4305 | 907.2 | 2017-05-08 | No | map | website | |
CISAC Bruce | ACT | 2617 | 249.4 | 2019-12-09 | No | map | |
City of Onkaparinga Field Operations Centre | SA | 5169 | 119.1 | 2020-06-16 | No | map | |
Civardi Furniture PTY LTD | NSW | 2116 | 198.9 | 2020-09-22 | No | map | |
CKB Airport | WA | 6430 | 120.1 | 2017-11-24 | No | map | website | |
CKB Oasis Recreation Centre Solar | WA | 6432 | 137.5 | 2015-01-16 | No | map | |
CKB Wastewater Treatment Plant Solar | WA | 6432 | 150.0 | 2015-01-16 | No | map | |
Clare Solar Farm | QLD | 4807 | 127822.5 | 2018-03-16 | Yes | CLARESF1 | map |
CleanPeak EnergyBateau Bay | NSW | 2261 | 1684.8 | 2020-02-21 | No | map | |
CleanPeak EnergyBribie Island | QLD | 4507 | 612.4 | 2019-10-23 | No | map | |
CleanPeak EnergyCurrimundi MarketsSolarQLD | QLD | 4551 | 374.4 | 2019-08-29 | No | map | |
CleanPeak EnergyLansell Square | VIC | 3555 | 1077.9 | 2020-04-09 | No | map | |
CleanPeak EnergySalamander Bay | NSW | 2317 | 951.7 | 2020-05-19 | No | map | |
CleanPeak EnergySouthgate Square | SA | 5162 | 744.1 | 2020-04-22 | No | map | |
CleanPeak EnergyTamworth SquareSolarNSW | NSW | 2340 | 257.4 | 2019-08-05 | No | map | |
Clermont Solar Farm | QLD | 4721 | 89215.7 | 2019-06-18 | Yes | CLERMSF1 | map |
Club Central Menai SolarNSW | NSW | 2234 | 264.6 | 2019-07-11 | No | map | |
Club Mulwala | NSW | 2647 | 296.0 | 2020-03-20 | No | map | |
CMTP Solar Colac | VIC | 3250 | 290.2 | 2018-04-27 | No | map | |
CMTP Solar Dandenong | VIC | 3175 | 218.7 | 2018-04-06 | No | map | |
Coastal Lakes College | WA | 6180 | 491.8 | 2019-11-13 | No | map | |
CocaCola AmatilEastern Creek | NSW | 2766 | 1826.5 | 2020-03-11 | No | map | |
CocaCola Amatil Pty Ltd | WA | 6105 | 692.5 | 2019-11-22 | No | map | |
Cochlear Macquarie Park Solar | NSW | 2113 | 178.1 | 2019-02-20 | No | map | |
Cockburn ARC Solar | WA | 6164 | 901.0 | 2019-01-24 | No | map | |
Cohuna Solar Farm | VIC | 3567 | 34241.8 | 2020-04-15 | Yes | map | |
ColdXpress Rowville | VIC | 3178 | 696.9 | 2020-02-12 | No | map | |
Coleambally Solar Farm | NSW | 2707 | 188679.9 | 2018-09-06 | Yes | COLEASF1 | map |
Coles Banksia GroveSolarWA | WA | 6031 | 200.1 | 2019-06-26 | No | map | |
Coles Byford 200kWSolarWA | WA | 6122 | 200.2 | 2019-07-19 | No | map | |
Coles OranaSolarWA | WA | 6330 | 200.3 | 2019-07-10 | No | map | |
